OETIKER 2-Ear Clips 151 - W4 (AISI304)
Article number: | OTK-15100000 |
SKU: | 15100000 |
- 2 year warranty
- Delivery time: Delivery in 1 to 2 days
Oetiker 2-Ear Clamps Type 151 - W4 (AISI304)
The ears of these clamps do not have a dimple and nearly double the clamping range, compared to the 1-ear clamp. 2 ears provide a degree of elasticity to accommodate changes in size of the parts being joined, such as that which may be caused by thermal expansion or vibration.
Installation techniques are similar to those for 1-Ear Clamps, but the force applied when closing the second ear may react against the opposing closed ear and make a second crimping operation necessary. For perfect sealing, the ears must be adequately closed during installation.
Assembly recommendations
The ears of these clamps should be closed with the recommended, uniform force (known as force priority). This method will result in a constant, reproducible stress within the clamp material, without overloading either the clamp or the parts being assembled. The nominal diameter of the clamp should always be chosen so that, when installed with the correct clamping force, the ears are almost closed. Complete process monitoring and 100% process documentation are available using the “Electronically Controlled Pneumatic Power Tool” Oetiker ELK.
Closing force
The following table shows the maximum applied closing force for different material dimensions.
Important
Single tool stroke closure only, do not apply secondary crimping force.
Artikel Nummer | Referenz-Nr. | Durchmesserbereich | Bandbreite | VPE | VPE | ||
mm | mm | Karton / lose | klein | ||||
Edelstahl-rostfrei DIN 1.4307 | |||||||
15100000 | 0041R | 3.1 | - | 4.1 | 3.5 x 0.5 | 20.000 | 100 |
15100001 | 0045R | 3.5 | - | 4.5 | 3.5 x 0.5 | 20.000 | 100 |
15100002 | 0305R | 3.4 | - | 5.0 | 5.0 x 0.5 | 20.000 | 100 |
15100003 | 0507R | 5.0 | - | 7.0 | 6.0 x 0.5 | 10.000 | 100 |
15100004 | 0709R | 7.0 | - | 9.0 | 7.0 x 0.8 | 5.000 | 100 |
15100023 | 0811R | 8.0 | - | 11.0 | 7.0 x 0.8 | 5.000 | 100 |
15100006 | 1113R | 11.0 | - | 13.0 | 7.0 x 0.8 | 5.000 | 100 |
15100007 | 1315R | 12.5 | - | 15.0 | 7.5 x 0.8 | 2.500 | 100 |
15100008 | 1517R | 14.0 | - | 17.0 | 8.0 x 0.8 | 2.500 | 100 |
15100009 | 1518R | 15.0 | - | 18.0 | 8.0 x 0.8 | 2.500 | 100 |
15100010 | 1720R | 16.2 | - | 20.0 | 8.5 x 1.0 | 2.000 | 100 |
15100011 | 1922R | 18.1 | - | 22.0 | 9.0 x 1.0 | 2.000 | 100 |
15100012 | 2023R | 19.1 | - | 23.0 | 9.0 x 1.0 | 1.500 | 100 |
15100013 | 2225R | 21.1 | - | 25.0 | 10.0 x 1.0 | 1.000 | 100 |
15100014 | 2327R | 22.5 | - | 27.0 | 10.0 x 1.0 | 1.000 | 100 |
15100015 | 2528R | 24.0 | - | 28.0 | 10.0 x 1.0 | 1.000 | 100 |
15100016 | 2731R | 26.3 | - | 31.0 | 10.0 x 1.0 | 1.000 | 100 |
15100018 | 3134R | 29.3 | - | 34.0 | 10.0 x 1.0 | 500 | 100 |
15100019 | 3437R | 32.0 | - | 37.0 | 10.0 x 1.0 | 500 | 100 |
15100020 | 3740R | 35.0 | - | 40.0 | 10.0 x 1.0 | 500 | 100 |
15100021 | 4043R | 37.6 | - | 43.0 | 10.0 x 1.0 | 500 | 100 |
15100022 | 4346R | 40.6 | - | 46.0 | 10.0 x 1.0 | 500 | 100 |
Product code:
15100000 - 15100001 - 15100002 - 15100003 - 15100004 - 15100023 - 15100005 - 15100006 - 15100007 - 15100008 - 15100009 - 15100010 - 15100011 - 15100012 - 15100013 - 15100014 - 15100015 - 15100016 - 15100017 - 15100018 - 15100019 - 15100020 - 15100021 - 15100022
Bolt: | -- |
Bandwidth: | 3,5 / 5 / 6 / 7 / 7,5 / 8 / 8,5 / 9 / 10 mm |
Tightening torque (Maximum): | -- |
Zeer snel geleverd ,goede kwaliteit en nogmaals hartelijk dank van de geste. Top
Goed advies gekregen en deze klemmen aangeschaft, mooie kwaliteit en snel geleverd.